Chemical, Process, Thermal and Nuclear Safety
From QNET
| AC | Application Challenges | Contributor | Organisation |
|---|---|---|---|
| 3-01 | Buoyancy-opposed wall jet | Jeremy Noyce | Magnox Electric |
| 3-02 | Induced flow in a T-junction | Frederic Archambeau | EDF - R&D Division |
| 3-03 | Cyclone separator | Chris Carey | Fluent Europe Ltd |
| 3-08 | Spray evaporation in turbulent flow | Martin Sommerfeld | Martin-Luther-Universitat Halle-Wittenberg |
| 3-10 | Combining/dividing flow in Y junction | Lewis Davenport | Rolls-Royce Marine Power, Engineering & Technology Division |
| 3-11 | Downward flow in a heated annulus | Mike Rabbitt | British Energy |
